Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Machine Type: | Transfer Injection Molding Machine |
Voltage: | 380V/220V | Dimension(L*W*H): | 4750*2300*2000 Mm |
Weight: | 18500, 18.5Tons | Warranty: | 1 Year |
Power (kW): | 75 | Key Selling Points: | Long Service Life |
Showroom Location: | United States, Germany, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Mexico, South Korea, Bangladesh | Applicable Industries: | Manufacturing Plant |
Type: | XKP-560 | Power(W): | 75 |
Grooved Roller: | 560x1000mm | Smooth Roller: | 510x1000mm |
Front Roll Linear Speed: | 25.6m/min | Capacity Per Hour (22mesh Powder): | 1000kg |
Speed Ratio Of Rolls: | 1:1.42 | Lubrication Method: | Lubricating Oil |
Marketing Type: | New Product 2021 | Port: | Qingdao |
No.
|
Model
|
XKP-560
|
1
|
Parameters/version
|
XKP-560
|
2
|
Grooved Roller
|
560x1000mm
|
3
|
Smooth Roller
|
510x1000mm
|
4
|
Front roll linear speed
|
25.6m/min
|
5
|
Max. nip
|
20mm
|
6
|
Capacity per hour
(22mesh powder) |
1000kg
|
7
|
Motor Power
|
75KW
|
8
|
Speed ratio of rolls
|
1:1.42
|
9
|
Lubrication method
|
Lubricating oil
|
10
|
Cooling method
|
Rotary joint cooling water
|
11
|
Driving System
|
The main motor is connected to the high speed shaft of the reducer through the coupling, and the low speed shaft of the reducer is
connected with the front roller
|
12
|
Size(L*W*H)
|
4750*2300*2000mm
|
13
|
Weight
|
18.5Tons
|
Contact Person: Mr. Sunny
Tel: +8618678611655