Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Machine Type: | Transfer Injection Molding Machine |
Voltage: | 380V/220V | Dimension(L*W*H): | 4650*2000*1550 Mm |
Weight: | 12000, 12 Tons | Warranty: | 1 Year |
Power (kW): | 55, 55 KW | Key Selling Points: | Long Service Life |
Showroom Location: | United States, Germany, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Mexico, South Korea, Bangladesh | Applicable Industries: | Manufacturing Plant |
Type: | XKP-450 | Roller Diameter (mm): | 450 Mm |
Roller Length (mm): | 650 | Front Roll Surface Speed (m/min): | 24.5 M/min |
Friction Ratio Of Front Roll: | 1:1.27 | Capacity (kg/h): | 600-800 Kg/h |
Overall Size (LxWxH) (mm): | 4650*2000*1550 Mm | Lubrication Method: | Lubricating Oil |
Port: | Qingdao |
Model | XKP-400 | XKP-450 | XKP-560 |
Roll Diamater | 400mm | 450mm | 560mm |
Roll Working Length | 600mm | 650mm | 800mm |
Front Roll Linear Speed | 18.65m/min | 21.8m/min | 28m/min |
Speed Ratio of Rolls | 1:1.3 | 1:1.3 | 1:1.4 |
Compound Feeding Capacity | 400-600kg/h | 600-800kg/h | 2000kg/h |
Motor Power | 37kw | 55kw | 75kw |
Dimensions | 3320*1900*1850mm | 4650*2000*1550mm | 4750*2300*2000mm |
Gross Wieght | ~8T | ~12T | ~19T |
Contact Person: Mr. Sunny
Tel: +8618678611655