Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Bearing, Motor | Machine Type: | Elevator |
Voltage: | 380V | Dimension(L*W*H): | 3620*750*1950mm |
Weight: | 2200 | Warranty: | 1 Year |
Power (kW): | 2.2kw | Key Selling Points: | Easy To Operate |
Showroom Location: | India, Sri Lanka | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction Works , Energy & Mining |
Model: | TSJ110L | Capacity: | 150kg |
Power: | 2.2kw | Speed: | 13.5m/min |
Size: | 3620*1300*2100mm | Weight: | 2200kg |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Engine, Bearing, Motor |
Brand Name | HUICAI |
Machine Type | elevator |
Voltage | 380V |
Dimension(L*W*H) | 3620*750*1950mm |
Weight | 2200 |
Warranty | 1 Year |
Power (kW) | 2.2kw |
Key Selling Points | Easy to Operate |
Showroom Location | India, Sri Lanka |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction works , Energy & Mining |
model | TSJ110L |
capacity | 150kg |
power | 2.2kw |
speed | 13.5m/min |
size | 3620*1300*2100mm |
weight | 2200kg |
Contact Person: Mr. Sunny
Tel: +8618678611655