Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Motor, Pressure Vessel, Pump | Machine Type: | Rubber Kneader |
Voltage: | 380V/50HZ | Dimension(L*W*H): | 1800*1100*2100 |
Weight: | 2300 | Warranty: | 1 Year |
Power (kW): | 7.5 | Key Selling Points: | Easy To Operate |
Showroom Location: | India, Sri Lanka | Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Home Use, Construction Works |
Total Volume: | 11L | Working Volume: | 5L |
Driving Motor Power: | 7.5kw | Tipping Motor Power: | 0.75kw |
Tipping Angle: | 140 | Rotational Speed Front And Rear: | 30/23.5r/min |
Working Pressure Of Compressed Air: | 0.6-0.8mpa | Flow Rate Of Compressed Air: | 0.4m3/min |
Cooling Water Pressure: | 0.3-0.4mpa | Heated Stream Pressure: | 0.5-0.8mpa |
Marketing Type: | New Product 2020 | Port: | Qingdao |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Motor, Pressure vessel, Pump |
Brand Name | HUICAI |
Machine Type | rubber kneader |
Voltage | 380V/50HZ |
Dimension(L*W*H) | 1850*1100*2100 |
Weight | 2300 |
Warranty | 1 Year |
Power (kW) | 7.5 |
Key Selling Points | Competitive Price |
Showroom Location | India, Sri Lanka |
Applicable Industries | Hotels, Building Material Shops, Manufacturing Plant, Home Use, Construction works |
total volume | 11L |
working volume | 5L |
driving motor power | 7.5kw |
tipping motor power | 0.75kw |
tipping angle | 140 |
rotational speed front and rear | 30/23.5r/min |
working pressure of compressed air | 0.6-0.8mpa |
flow rate of compressed air | 1.5m3/min |
cooling water pressure | 0.3-0.4mpa |
heated stream pressure | 0.5-0.8mpa |
Contact Person: Mr. Sunny
Tel: +8618678611655