Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Motor, Pressure Vessel, Pump | Machine Type: | Rubber Kneader |
Voltage: | 380V/50HZ | Dimension(L*W*H): | 4075*2712*3580 |
Weight: | 14500 | Warranty: | 1 Year |
Power (kW): | 185 | Key Selling Points: | Competitive Price |
Showroom Location: | India, Sri Lanka | Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Home Use, Construction Works |
Total Volume: | 250L | Working Volume: | 110L |
Driving Motor Power: | 185kw | Tipping Motor Power: | 4kw |
Tipping Angle: | 140 | Rotational Speed Front And Rear: | 30/24.5r/min |
Working Pressure Of Compressed Air: | 0.6-0.8mpa | Flow Rate Of Compressed Air: | 1.5m3/min |
Cooling Water Pressure: | 0.3-0.4mpa | Heated Stream Pressure: | 0.5-0.8mpa |
Marketing Type: | New Product 2020 | Port: | Qingdao |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Motor, Pressure vessel, Pump |
Brand Name | HUICAI |
Machine Type | rubber kneader |
Voltage | 380V/50HZ |
Dimension(L*W*H) | 4075*2712*3580 |
Weight | 14500 |
Warranty | 1 Year |
Power (kW) | 185 |
Key Selling Points | Competitive Price |
Showroom Location | India, Sri Lanka |
Applicable Industries | Hotels, Building Material Shops, Manufacturing Plant, Home Use, Construction works |
total volume | 250L |
working volume | 110L |
driving motor power | 185kw |
tipping motor power | 4kw |
tipping angle | 140 |
rotational speed front and rear | 30/24.5r/min |
working pressure of compressed air | 0.6-0.8mpa |
flow rate of compressed air | 1.5m3/min |
cooling water pressure | 0.3-0.4mpa |
heated stream pressure | 0.5-0.8mpa |
Contact Person: Mr. Sunny
Tel: +8618678611655