Product Details:
|
Diameter Of Roll(mm): | 560 Mm | Rotation Speed Of Front Roll(rpm): | 26.4 - 28 Rpm |
---|---|---|---|
Length Of Roll(mm): | 1000 Mm | Roll Ratio(Front/Back): | 1:1.24 |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Gearbox, Motor |
Cooling Mode: | Water | Condition: | New |
Voltage: | Customer Request | Dimension(L*W*H): | 6000*2300*2000 |
Year: | New | Warranty: | 1 Year |
Key Selling Points: | Automatic | Power (kW): | 90 |
Weight (KG): | 22000 KG | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction Works , Energy & Mining |
Showroom Location: | Sri Lanka, India | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Tire Machine Type: | Tire Recycling Machine | Type: | Tire Machine |
Color: | Green/blue | Waranty: | One Year Life |
Certification: | ISO 9001 | Control: | Automatic Or Semi-automatic |
Port: | Qingdao |
This machine is mainly used for the crushing waste rubber and reclaimed rubber broken into rubber granules.
Type | XKP-400 | XKP-450 | XKP-560 |
Roller diameter | 400mm | 450mm | 560mm 510mm |
Roller length | 600mm | 650mm | 800mm |
Friction ratio of front roller | 18.36m/min | 24.5m/min | 25.6m/min |
Friction ratio of front roller | 1:1.27 | 1:1.27 | 1:1.42 |
Capacity | 400-600kg/h | 600-800kg/h | 2000kg/h |
Power | 37kw | 55kw | 75kw |
Overall size | 3320x1900x1850mm | 4650x2000x1550mm | 4750x2300x2000mm |
Weight | 80000KN | 120000KN | 185000KN |
(Nyion bush grease LUB) |
We can also design and produce according to customer’s requirement. If you are interested in our products or have any questions, please contact us freely. We will try our best to meet your requirement in the first time
Notice:According to the different models have different price, please send your need to type and quantity of the product.
Contact Person: Mr. Sunny
Tel: +8618678611655