Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor, Pump | Machine Type: | Plate Vulcanizing Press |
Voltage: | 380 | Dimension(L*W*H): | 5000*3000*4000 |
Weight: | 8000 | Warranty: | 1 Year |
Power (kW): | 30 | Key Selling Points: | Accurate Temperature Control |
Showroom Location: | India, Sri Lanka | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction Works , Energy & Mining |
Color: | Green/blue | Control: | Automatic/manual |
Warranty: | One Year | Port: | Qingdao |
This machine is mainly used for O-ring, cell phone and computer keyboard, remote control and other key products, silicone products, and various gaskets, to suppress the rubber insulating tape, V belts, conveyor belt joint repair and so on.
Type | XLE-Q400*200 | XLE- | XLE- | XLE- | XLE- | XLE- |
Norminal Clamping Force(MN) | 0.20 | 0.40 | 0.60 | 1.2 | 1.8 | 4.8 |
Hot Plate Specs (mm) | 400x200 | 400x400 | 400x600 | 400x1200 | 800x1100 | 1600x1500 |
Hot Plate Pressure Per Unit Area (Mpa) | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 |
Main motor Power(kw) | 2.2 | 3 | 3 | 7.5 | 3 | 13 |
Inner Girth of Vulcanization Belt (kw) | 960-3500 | 1680-3600 | 1680-3700 | 5000-17000 | - | 4700 |
Overall size(LxWxH)mm | 3200x1050 | 3200x1050 | 3200x1050 | 3200x1050 | 2400x1100x | 4000x1500 |
(kg)weight | 4000 | 4500 | 5000 | 8000 | 1400 | 2000 |
We are looking forward to cooperating with you!
Contact Person: Mr. Sunny
Tel: +8618678611655