Product Details:
|
Type: | Vulcanizer, Vulcanizer | Condition: | New |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor, Pressure Vessel, Pump |
Tire Machine Type: | Other Tire Machine | Voltage: | 380v |
Dimension(L*W*H): | 2200 *2600*3600 | Year: | New |
Warranty: | 1 Year | Key Selling Points: | Energy Saving |
Power (kW): | 50 KW | Weight (KG): | 10000 KG |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction Works , Energy & Mining | Showroom Location: | India, Sri Lanka |
Color: | Blue Or Other | Waranty: | One Year Life |
Control: | Automatic Or Semi-automatic | Weight: | 1t-22t |
Power(W): | 1.5KW - 75 KW |
This machine is mainly used for various specifications form of rubber vulcanization processing, generally uses the frame structure.
Type | XLB-D(Y)1500x1500x1 | XLB-D(Y)1600x1600x1 | XLB-D(Y)2000x2000x1 |
(MN)Nominal molding power | 4.00 | 6.30 | 12.00 |
Working layer number | 1 | 1 | 1 |
(mm)Piston storke | 250-800 | 250-800 | 250-800 |
(KW)Main moter power | 18.5 | 18.5 | 18.5 |
(mm)Plate chearanle | 250-800 | 250-800 | 250-800 |
Calefaction manner | Electricity (Oil) | Electricity (Oil) | Electricity (Oil) |
Cylinder quantity and column diameter | 4-Ø100 | 4-Ø360 | 4-Ø500 |
We can also design and produce according to customer’s requirement. If you are interested in our products or have any questions, please contact us freely. We will try our best to meet your requirement in the first time
We are looking forward to cooperating with you!
Contact Person: Mr. Sunny
Tel: +8618678611655