Product Details:
|
Condition: | New | Mixing Capacity(L): | 75 L |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Power (kW): | 110 KW | Compressed Air Pressure(MPa): | 0.6 MPa |
Feeding Mode: | Front | Voltage: | 220V/380V |
Dimension(L*W*H): | 3760*2143*3155mm | Year: | 2020 |
Warranty: | ONE YEAR | Key Selling Points: | High-accuracy |
Weight (KG): | 10300 KG | Showroom Location: | Chile, Bangladesh, United Kingdom, United States, India, Russia, Thailand |
Applicable Industries: | Manufacturing Plant | Total Volume Of Mixing Chamber: | 180L |
Working Volume Of Mixing Chamber: | 75L | Driving Motor Power: | 110kW |
Tipping Motor Power: | 4.0kW | Tipping Angle: | 140 |
Rotational Speed Of Rotor: | 30/24.5r/min | Working Pressure Of Compressed Air: | 0.6-0.8MPa |
Pressure Of Cooling Watar: | 0.3-0.4MPa | Overall Sizes: | 3760*2143*3155mm |
Weight: | 10300kg | Port: | Qingdao |
Rubber mixer Rubber kneading machine Banbury mixer Rubber Kneader mixing machine Rubber machine Rubber Kneader machine
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate
Contact Person: Mr. Sunny
Tel: +8618678611655