Product Details:
|
Type: | Vulcanizer | Condition: | New |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Motor, Pump |
Tire Machine Type: | Other Tire Machine | Voltage: | Requested |
Dimension(L*W*H): | 1880*720*1680 | Year: | NEW |
Warranty: | One Year | Key Selling Points: | Easy To Operate |
Power (kW): | 15 KW | Weight (KG): | 5000 KG |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction Works , Energy & Mining | Showroom Location: | India, Sri Lanka |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | COLOR: | Bule Or Green |
1. High speed open/close mold, high production efficiency, low mold-locking speed, protect mold.
2. Adopt new sealing material, excellent seal and long life.
3. Matching-advanced oil way reduces energy consumption.
4. Structure is simple; application is wide and easy to be operated
Type | XLB-D(Y)450x450x2 XLB-D 600*600*2/4 | XLB-D(Y)500x1000x2 XLB-D 600*800*1 | XLB-D(Y)750x850x1 XLB-D 800*800*1 |
(MN)Nominal mounding power | 1.00 | 1.00 | 1.60 |
Working layer number | 2 | 2/4 | 2 |
(mm)Piston stoke | 300 | 300 | 300 |
(Mpa)Plate pressure | 4.94/2.78 | 2.00/2.08 | 2.51/2.50 |
(KW)Main moter power | 2.2 | 2.2 | 2.2 |
(mm)Plate chearanle | 125-250 | 125-250 | 125-250 |
Calefaction manner | Electricity (Oil) | Electricity (Oil) | Electricity (Oil) |
Configuration | Column, Frame | Column, Frame | Column, Frame |
KW | 2.7/3.6 | 5.4/4.8 | 4.8/4.8 |
We can also design and produce according to customer’s requirement. If you are interested in our products or have any questions, please contact us freely. We will try our best to meet your requirement in the first time
We are looking forward to cooperating with you!
Contact Person: Mr. Sunny
Tel: +8618678611655