Product Details:
|
Type: | Vulcanizer | Condition: | New |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor, Pressure Vessel, Gear, Pump |
Tire Machine Type: | Other Tire Machine | Voltage: | Requested |
Dimension(L*W*H): | 2000*850*1750 | Year: | New |
Warranty: | One Year | Key Selling Points: | Competitive Price |
Power (kW): | 30 KW | Weight (KG): | 6000 KG |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction Works , Energy & Mining | Showroom Location: | India, Sri Lanka |
After Warranty Service: | Field Maintenance And Repair Service | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Color: | Blue Or Green | Weight: | 1.5-55t |
Power(W): | 1.5-25kw |
1. High speed open/close mold, high production efficiency, low mold-locking speed, protect mold.
2. Adopt new sealing material, excellent seal and long life.
3. Matching-advanced oil way reduces energy consumption.
4. Structure is simple; application is wide and easy to be operated
Type | XLB-D(Y)700x700x1/2 | XLB-D(Y)800x800x1/2 | XLB-D(Y)1000x1000x1/2 |
(MN)Nominal molding power | 1.00 | 1.00/1.60 | 1.00/1.60 |
Working layer number | 1-2 | 1-2 | 1-2 |
(mm)Piston stoke | 250-500 | 250-500 | 250-500 |
(KW)Main moter power | 2.2 | 2.2 | 2.2 |
(mm)Plate chearanle | 125-500 | 125-500 | 125-500 |
Calefaction manner | Electricity (Oil) | Electricity (Oil) | Electricity (Oil) |
Configuration | Frame | Frame | Frame |
KW | 4.2 | 4.8 | 8.0 |
We are looking forward to cooperating with you!
Contact Person: Mr. Sunny
Tel: +8618678611655